
Property Attributes
- MLS#1782096
- TypeSingle Family
- CountyCLERMONT
- CityCincinnati
- AreaClermont
- NeighborhoodPierce Township
- Zip45245
- Style
- Year Built1984
- Taxes$ 6023
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2414
- Lot Size5.62 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
A breathtaking wooded vista is the backdrop for this serene oasis. With nature filled views from walkouts on every level, architectural sophistication like the spiral staircase, and quality updates, this one is quite a unique opportunity. Don't miss the charm of the country, close to the city, all tucked down a private lane!
High School |
---|
New Richmond Exempted Village Schools High School |
Price History | |
---|---|
9/15/2023 | Listed $725,000 |
General Features
Appliances | Microwave, Dishwasher, Refrigerator, Electric Cooktop, Built-In Electric Oven |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 1200.0 |
Association Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
City | Cincinnati |
County | Clermont |
Directions | 52 to 9 Mile/Locust Corner to Locust Hill |
High School District | New Richmond Exempted Village Schools |
Interior Features | Eat-in Kitchen |
Lease Considered Y/N | No |
Levels | Three Or More |
Patio/Porch Features | Deck, Tiered Deck |
Possession | Negotiable |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Standard Status | Active |
Street Name | Locust Hill |
Structure Type | Detached Home |
Tax Annual Amount | 6023.0 |
Total Rooms | 10.0 |
Utilities | Natural Gas Not Available |
View | Trees/Woods |
Year Built | 1984 |
Interior Features
Full Baths | 3 |
---|---|
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Poured |
Lot Size Acres | 5.62 |
Lot Size Area | 5.62 |
Lot Size Units | Acres |
Parking Features | Paver Block |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bathroom3 | First | |||
Bathroom4 | Basement | |||
Bedroom2 | First | |||
Bedroom3 | First | |||
Bedroom4 | Basement | |||
Den | Third | |||
Entry | Second | |||
FamilyRoom | Basement | |||
GreatRoom | Second | |||
Kitchen | Second | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool